819 Park Avenue
Cranston, RI 02821
| LAT/LON | GLA | Parking Spaces |
|---|---|---|
| 41.7790/-71.4345 | 13,754 SF | 61 |
| Traffic Count | Cars/Day |
|---|---|
| Reservoir Ave | 29,000 |
| Route 10 | 60,000 |
| I-95 | 187,000 |
| Radius | Estimated Population 2022 |
Estimated Avg. HH Income 2022 |
|---|---|---|
| 1-Mile | 20,646 | $88,602 |
| 3-Mile | 164,534 | $72,867 |
| 5-Mile | 354,918 | $79,227 |
An asterisk (*) indicates a required field.
Peter Flynn
Joe Pierik