100 Sockanosset Cross Road
Cranston, RI 02920
LAT/LON | GLA |
---|---|
41.9697/-71.3351 | 23,700 SF |
Parking Spaces | Parking Ratio |
---|---|
98 | 4.13 spaces per 1,000 SF |
Traffic Count | Cars/Day |
---|---|
I-195 | 22,000 |
Route 6 | 22,000 |
Route 240 | 24,000 |
Radius | Estimated Population 2022 |
Estimated Avg. HH Income 2022 |
---|---|---|
1-Mile | 6,638 | $100,475 |
3-Mile | 93,415 | $67,596 |
5-Mile | 136,387 | $85,886 |
Joe Pierik