40 Sockanosset Cross Road
Cranston, RI 02820
40 Sockanosset Cross Road is a 22,984 SF retail center conveniently located just moments from Routes 37, I-95, and I-295, with 24,000+ cars per day and 5,267 business with 63,995 employees in a 3 Mile radius.
LAT/LON | GLA | Parking |
---|---|---|
41.7532/-71.4533 | 22,984 SF | 151 |
Traffic Count | Cars/Day |
---|---|
Route 37 | 41,000 |
Route 2 | 22,000 |
Radius | Estimated Population 2022 |
Estimated Avg. HH Income 2022 |
Total Businesses | Total Employees |
---|---|---|---|---|
1-Mile | 7,474 | $95,965 | 824 | 13,033 |
3-Mile | 87,619 | $88,030 | 5,639 | 56,545 |
5-Mile | 269,050 | $78,128 | 12,089 | 1133,089 |
Peter Flynn
Joe Pierik