Retail for Lease Commercial space on Route 1 in Massachusetts. High-traffic area ideal visibility for restaurants, stores, service businesses
South Washington Street (Route 1)
North Attleboro, MA 02703
| LAT/LON | GLA | Parking |
| 41.940906/-71.3467605 | 526,293± | 2,304 |
| Traffic Count | Cars/Day |
|---|---|
| Route 1 | 32,000 |
| Route 95 | 124,000 |
| Route 295 | 54,000 |
| Radius | Estimated Population 2023 | Estimated Avg. HH Income 2023 |
| 1-Mile | 1,996 | $182,221 |
| 3-Mile | 50,247 | $135,903 |
| 5-Mile | 182,195 | $111,744 |
| 10-Mile | 598,307 | $116,037 |
An asterisk (*) indicates a required field.
Peter Flynn
Joe Pierik