110 E. Washington Street
North Attleboro, MA 02760
LAT/LON | GLA |
---|---|
41.9697/-71.3351 | 23,700 SF |
Parking Spaces | Parking Ratio |
---|---|
98 | 4.13 spaces per 1,000 SF |
Traffic Count | Cars/Day |
---|---|
I-95 | 113,000 |
I-295 | 54,000 |
Route 1 | 22,000 |
Radius | Estimated Population 2022 | Estimated Avg. HH Income 2022 |
1-Mile | 9,092 | $107,024 |
3-Mile | 43,463 | $115,269 |
5-Mile | 105,884 | $112,388 |
Peter Flynn
Joe Pierik