S. Washington Street
North Attleboro, MA 02703
| LAT/LON | GLA | Parking |
| 41.9447/-71.3469 | 109,500 ± | 471 |
| Traffic Count | Cars/Day |
|---|---|
| Route 1 | 18,000 |
| Route 95 | 113,000 |
| Route I-295 | 54,000 |
| Radius | Estimated Population 2024 | Estimated Avg. HH Income 2024 |
| 1-Mile | 1,596 | $223,751 |
| 3-Mile | 49,193 | $135,006 |
| 5-Mile | 169,916 | $107,906 |
An asterisk (*) indicates a required field.
Peter Flynn
Joe Pierik