100 Sockanossett Cross Road
Cranston, RI 02920
2nd Floor Office Space
LAT/LON | GLA |
---|---|
41.9697/-71.3351 | 54,503 SF |
Parking Spaces | Parking Ratio |
---|---|
620 | 3.89 spaces per 1,000 SF |
Traffic Count | Cars/Day |
---|---|
I-195 | 22,000 |
Route 6 | 22,000 |
Route 240 | 24,000 |
Radius | Estimated Population 2023 |
Estimated Avg. HH Income 2023 |
---|---|---|
1-Mile | 8,752 | $120,004 |
3-Mile | 88,269 | $112,214 |
5-Mile | 267,658 | $199,748 |
Joe Pierik