287 Washington St.
South Attleboro, MA 02703
Former Frontera Grill
FULLY EQUIPPED RESTAURANT/BAR
Immediate occupancy – Turnkey
LAT/LON | GLA |
---|---|
41.925902/-71.3595065 | 441,041 SF |
Parking Spaces | Parking Ratio |
---|---|
1,936 | 2.3 spaces per 1,000 SF |
Traffic Count | Cars/Day |
---|---|
Route 1 | 22,000 |
Route 95 | 113,000 |
Route 295 | 54,000 |
Radius | Estimated Population 2022 |
Estimated Avg. HH Income 2022 |
---|---|---|
1-Mile | 4,481 | $119,046 |
3-Mile | 74,299 | $83,346 |
5-Mile | 205,869 | $82,874 |
Joe Pierik