688 Kingstown Road
South Kingstown, RI 02879
LAT/LON | GLA |
---|---|
41.4427/-71.4898 | 49,432 SF |
Parking Spaces | Parking Ratio |
---|---|
167 | 3.4 spaces per 1,000 SF |
Traffic Count | Cars/Day</tdth |
---|---|
Tower Hill Road | 40,000 |
Tower Hill Road | 18,000 |
Radius | Estimated Population 2022 |
Estimated Avg. HH Income 2022 |
---|---|---|
1-Mile | 5,669 | $107,326 |
3-Mile | 20,804 | $121,574 |
5-Mile | 44,099 | $116,180 |
Peter Flynn
Joe Pierik