Property for Lease in Cranston, RI. High visibility, parking, and steady foot traffic. Ideal location for retail stores, services
40 Sockanosset Cross Road
Cranston, RI 02820
| LAT/LON | GLA | Parking |
|---|---|---|
| 41.7532/-71.4533 | 22,984 SF | 151 |
| Traffic Count | Cars/Day |
|---|---|
| Route 37 | 44,300 |
| Route 2 | 28,200 |
| Radius | Estimated Population 2024 |
Estimated Avg. HH Income 2024 |
Total Businesses | Total Employees |
|---|---|---|---|---|
| 1-Mile | 9,270 | $109,202 | 824 | 6,317 |
| 3-Mile | 87,160 | $102,177 | 5,639 | 73,373 |
| 5-Mile | 270,218 | $95,908 | 12,865 | 216,534 |
An asterisk (*) indicates a required field.
Peter Flynn
Joe Pierik