Commercial Space in Westerly, RI for lease. High-visibility retail location with ample parking, flexible layouts, and strong foot traffic.
151 Franklin Street, Airport Road (Route 78) and US Route 1
Westerly, RI 02891
| LAT/LON | GLA | Parking |
|---|---|---|
| 41.35226/-71.81075 | 157,315 | 822 |
| Traffic Count | Cars/Day |
|---|---|
| US Route 1 | 23,000 |
| Route 78 | 16,000 |
| Radius | Estimated Population 2024 |
Estimated Avg. HH Income 2024 |
|---|---|---|
| 1-Mile | 1,833 | $116,549 |
| 3-Mile | 26,230 | $117,177 |
| 5-Mile | 33,343 | $120,146 |
| 10-Mile | 68,625 | $134,841 |
An asterisk (*) indicates a required field.
Peter Flynn
Joe Pierik