DESCRIPTION
Chapel View’s unique, historically-significant architecture and “Live-Work-Play” environment has been creating a buzz in the marketplace, being featured in The New York Times, The Providence Journal, and Rhode Island Monthly’s Home & Design Magazine.
Positioned adjacent to the market’s two most affluent neighborhoods in Rhode Island, Dean Estates, and within a 10 mile radius, East Greenwich, Chapel View is a short distance from residents with an average yearly income in excess of six figures. Situated just outside of Providence, Chapel View is amongst a mass population of 2.5 million people. As part of Rhode Island’s premier shopping and dining destination, Chapel View is strategically positioned between Route I-95 and I-295 affording easy access and close proximity from all points of the state. Chapel View shares two traffic light entrances with the highly successful Garden City shopping center. Located down the street from the regional Warwick Mall and Rhode Island Mall, Chapel View is at the heart of Rhode Island’s retail corridor.
DEMOGRAPHICS 2022 | 1-MILE | 3-MILE | 5-MILE | 10-MILE | ||
Estimated Population | 9,550 | 88,319 | 271,696 | 682,701 | ||
Estimated Average HH Income | $100,100 | $86,922 | $105,968 | $108,106 | ||
Total Businesses | 774 | 5,497 | 13,172 | 31,934 | ||
Total Employees | 10,509 | 54,446 | 136,372 | 338,939 |
Chapel View, Cranston
Management Information 
- Managed By: Carpionato Group
- http://chapel-view.com
Floorplans & Documents
Availability
30 CHAPEL VIEW | ||
SUITE 110 | 7,823 SF | |
BUILDING 1000 | ||
SUITE 132 | 970 SF | 49’-6” x 49’-1” |
BUILDING 2000 | ||
SUITE 120 | 1,661 SF | 31'-5" X 53'-4" |
SUITE 150 | 2,225 SF | |
SUITE 160 | 1,187 SF | |
SUITE 200 | 6,276 SF | Fully Equipped Restaurant |
SUITE 230 | 2,166 SF | |
SUITE 250 | 4,059 SF | |
SUITE 255 | 1,634 SF | |
BUILDING 4000 | ||
SUITE 100 | 2,611 SF | Fully Equipped Restaurant |
SUITE 130 | 1,062 SF | |
SUITE 210 | 2,500 SF | |
SUITE 220-260* | 13,148 SF | 134'-3" X 96' |
SUITE 270 | 2,275 SF | 59'-4" X 32'-8" |
SUITE 350 | 5,091 SF | 47'-11" x 110'-2" |
*SUBDIVIDABLE |
Related Properties 
Contact Now
- Peter Flynn Phone: 401.273.6800 x 141 Email: PFlynn@carpionatogroup.com
- Joe Pierik Phone: 401.273.6800 Email: JPierik@carpionatogroup.com