The Offices at Chapel View
Management Information 
- Managed By: Carpionato Group
- http://www.chapel-view.com/
Availability
Building | Suite Number | Available | Contiguous | Divisible | Rent/Services | Term | ||
1000 | 200 | 2,441 SF | 2,441 SF | Yes | $27.50/Year* | 5-10 Years | ||
1000 | 202 | 722 SF | 722 SF | No | $27.50/Year* | 5-10 Years | ||
1000 | 260 | 1,992 SF | 1,992 SF | No | $27.50/Year* | 5-10 Years | ||
1000 | 270 | 2,187 SF | 2,187 SF | No | $27.50/Year* | 5-10 Years | ||
4000 | 210-270 | 18,000 SF | 17,000 SF | Yes | $24.50/Year* | 5-10 Years | ||
I-30 Chapel View South | 220 | 2,857 SF | 2,587 SF | No | 5-10 Years |
*Modified gross, cleaning included, gas and electricity for HVAC, lights and plugs excluded
Contact Now
- Kelly MacArthur Coates Phone: 401.273.6800 Email: KCoates@carpionatogroup.com