2941 Main Street
Glastonbury, CT 06033
| LAT/LON | GLA |
|---|---|
| 41.7237/-72.6158 | 34,002 SF |
| Parking Spaces | Parking Ratio |
|---|---|
| 216 | 1.5 parking spaces per 1,000 SF |
| Traffic Count | Cars/Day |
|---|---|
| Route 3 | 55,000 |
| Route 2 | 64,000 |
| Main Street | 16,000 |
| Glastonbury Blvd | 14,000 |
| Radius | Estimated Population 2023 |
Estimated Avg. HH Income 2023 |
|---|---|---|
| 1-Mile | 7,125 | $117,753 |
| 3-Mile | 48,843 | $130,297 |
| 5-Mile | 188,441 | $108,583 |
An asterisk (*) indicates a required field.
Peter Flynn
Joe Pierik