473 Putnam Pike
Smithfield, RI 02828
LAT/LON | GLA |
---|---|
41.8708/-71.5322 | 29,660 SF |
Parking Spaces | Parking Ratio |
---|---|
100 | 3.4 spaces per 1,000 SF |
Traffic Count | Cars/Day |
---|---|
Route 44 | 29,432 |
I-295 | 80,000 |
Radius | Estimated Population 2022 |
Estimated Avg. HH Income 2022 |
---|---|---|
1-Mile | 3,329 | $110,319 |
3-Mile | 30,805 | $96,686 |
5-Mile | 30,805 | $89,949 |
Peter Flynn
Joe Pierik