2000 Chapel View Blvd
Cranston, RI 02920
Fully equipped restaurant and bar for lease
Outdoor patio dining-exclusive use
Turnkey
SEATING
165 Dining Room
42 Lounge (17 Bar Stools)
28 Patio
LAT/LON | GLA |
---|---|
41.757950/-71.461037 | 243,898 SF |
Parking Spaces | Parking Ratio |
---|---|
1,157 | 2.1 spaces per 1,000 SF |
Traffic Count | Cars/Day |
---|---|
New London Ave | 59,000 |
Route 37 | 40,000 |
Sockanosset Cross Road | 26,000 |
I-295 | 62,000 |
I-95 | 151,000 |
Radius | Estimated Population 2022 |
Estimated Avg. HH Income 2022 |
---|---|---|
1-Mile | 9,550 | $100,475 |
3-Mile | 88,319 | $67,596 |
5-Mile | 271,696 | $85,886 |
Joe Pierik