9 Peoples Way
Fairhaven, MA 02719
LAT/LON | GLA |
---|---|
41.6433/-70.8907 | 40,562 SF |
Parking Spaces | Parking Ratio |
---|---|
192 | 4.7 spaces per 1,000 SF |
Traffic Count | Cars/Day |
---|---|
I-195 | 69,000 |
Route 6 | 22,000 |
Route 240 | 24,000 |
Radius | Estimated Population 2023 |
Estimated Avg. HH Income 2023 |
---|---|---|
1-Mile | 6,762 | $132,786 |
3-Mile | 89,956 | $90,643 |
5-Mile | 133,556 | $102,462 |
Peter Flynn
Joe Pierik