696 Dartmouth Street
Dartmouth, MA 02748
LAT/LON | GLA |
---|---|
41.6020/-70.9400 | 51,184SF |
Parking Spaces | Parking Ratio |
---|---|
220 | 8.89 spaces per 1,000 SF |
Traffic Count | Cars/Day |
---|---|
Dartmouth Street | 13,000 |
Memorial Highway | 27,000 |
Radius | Estimated Population 2022 |
Estimated Avg. HH Income 2022 |
---|---|---|
1-Mile | 7,195 | $95,780 |
3-Mile | 62,950 | $74,305 |
5-Mile | 122,540 | $75,929 |
Peter Flynn
Joe Pierik