66 Branch Avenue
Providence, RI 02904
LAT/LON | GLA |
---|---|
41.8435/-71.4093 | 99,392 SF |
Parking Spaces | Parking Ratio |
---|---|
258 | 2.59 spaces per 1,000 SF |
Traffic Count | Cars/Day |
---|---|
I-95 | 263,000 |
Route 146 | 69,000 |
North Main Street | 18,000 |
Radius | Estimated Population 2022 |
Estimated Avg. HH Income 2022 |
---|---|---|
1-Mile | 26,524 | $96,170 |
3-Mile | 230,977 | $74,100 |
5-Mile | 437,513 | $72,874 |
Joe Pierik
Sheryl Carpionato, Broker, CPM©