27 Central Avenue
Seekonk, MA 02771
LAT/LON | GLA |
---|---|
41.8889/-71.3393 | 43,134 SF |
Parking Spaces | Parking Ratio |
---|---|
154 | 3.6 spaces per 1,000 SF |
Traffic Count | Cars/Day |
---|---|
I-95 | 124,000 |
Benefit Street | 22,000 |
Rt. 152 | 14,000 |
Radius | Estimated Population 2022 |
Estimated Avg. HH Income 2022 |
---|---|---|
1-Mile | 5,852 | $93,604 |
3-Mile | 71,878 | $79,576 |
5-Mile | 199,563 | $83,373 |
Peter Flynn
Joe Pierik