1654 Boston Post Road
Old Saybrook, CT 06475
LAT/LON | GLA |
---|---|
41.2854/-72.4152 | 75,151 SF |
Parking Spaces | Parking Ratio |
---|---|
321 | 3.5 spaces per 1,000 SF |
Traffic Count | Cars/Day |
---|---|
I-95 | 59,000 |
Route 1 | 16,000 |
Radius | Estimated Population 2022 |
Estimated Avg. HH Income 2022 |
---|---|---|
1-Mile | 3,024 | $92,044 |
3-Mile | 13,341 | $121,983 |
5-Mile | 26,247 | $127,710 |
Domenic Carpionato
Joe Pierik