148 Atwood Avenue
Cranston, RI 02920
| LAT/LON | GLA | Parking Spaces |
|---|---|---|
| 41.7796/-71.4721 | 34,455 SF | 118 |
| Traffic Count | Cars/Day |
|---|---|
| Atwood Ave | 22,000 |
| Phenix Ave | 21,000 |
| I-295 | 80,000 |
| Radius | Estimated Population 2024 |
Estimated Avg. HH Income 2024 |
|---|---|---|
| 1-Mile | 12,985 | $104,945 |
| 3-Mile | 122,217 | $94,027 |
| 5-Mile | 302,085 | $97,654 |
An asterisk (*) indicates a required field.
Peter Flynn
Joe Pierik