1400 West Main Road
Middleton, RI 02842
LAT/LON | GLA |
---|---|
41.5388/-71.2931 | 89,931 SF |
Parking Space | Parking Ratio |
---|---|
338 | 3.75 Spaces per 1,000 SF |
Traffic Count | Cars/Day |
---|---|
West Main Road | 31,000 |
East Main Road | 43,000 |
Radius | Estimated Population 2023 |
Estimated Avg. HH Income 2023 |
---|---|---|
1-Mile | 4,443 | $144,988 |
3-Mile | 28,585 | $128,162 |
5-Mile | 53,957 | $144,904 |
Peter Flynn
Joe Pierik