1100 N Main Street
Providence, RI 02904
LAT/LON | GLA |
---|---|
41.8505/-71.4032 | 7,418 SF |
Parking Spaces | Parking Ratio |
---|---|
38 | 4.6 spaces per 1,000 SF |
Traffic Count | Cars/Day |
---|---|
North Main Street | 18,000 |
I-95 | 124,000 |
Radius | Estimated Population 2022 |
Estimated Avg. HH Income 2022 |
---|---|---|
1-Mile | 22,693 | $96,350 |
3-Mile | 222,736 | $73,418 |
5-Mile | 426,372 | $73,032 |
Peter Flynn
Joe Pierik