150 Admiral Kalbfus Rd
Newport, RI 02840
| LAT/LON | GLA |
|---|---|
| 41.5068/-71.3123 | 106,346 SF |
| Parking Spaces | Parking Ratio |
|---|---|
| 1,233 | 8.6 spaces per 1,000 SF |
| Traffic Count | Cars/Day |
|---|---|
| West Main Road | 32,000 |
| Radius | Estimated Population 2024 |
Estimated Avg. HH Income 2024 |
|---|---|---|
| 1-Mile | 15,596 | $97,120 |
| 3-Mile | 41,404 | $129,795 |
| 5-Mile | 51,498 | $136,215 |
An asterisk (*) indicates a required field.
Joe Pierik